Panel Brand | BOE | Panel Model | BS057Y8M-N00-680G |
Panel Size | 5.6" | Panel Type | a-Si TFT-LCD , Assembly |
Resolution | 1080(RGB)2160, 427PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 64.152(W)128.304(H) mm | Bezel Opening | - |
Outline Size | 66.152(W)134.304(H) 2.37(D) mm | Surface | Hard coating |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR Greater than or equal to 10) | Display Mode | - |
Best View on | Symmetry | Response Time | 35 (Max.)(Tr plus Td) |
Glass Depth | - | Transmissivity | - |
Display Colors | 16.7M 70 percent NTSC | Lamp Type | 5S3P WLED , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | TBD | Application | Mobile Phone |
Signal Interface | MIPI (4 data lanes) , 30 pins Connector | ||
Input Voltage | 1.8/5.5/-5.5V (Typ.)(IOVCC/VSP/VSN) | ||
Environment | Operating Temp.: -20 70 degree ; Storage Temp.: -40 80 degree | ||

